Site Search
FIXTURES & EVENTS
Jan, 28 - 29 | MOTORSPORT 4 WHEEL: Army Sports Cars – Armed Forces Race Challenge – Round 3 | |
Mar, 01 - 31 | GOLF: WM Matchplay | |
May, 12 - 19 | FOOTBALL: Massey Play Off Final | |
Jun, 05 - 12 | VOLLEYBALL: Army Men’s Volleyball Team – Crowns Championships | |
Jun, 05 - 05 | CYCLING: Nat CCT Seriers | |
Jun, 05 - 09 | SAILING: Army Novice Windsurfing Champs | |
Jun, 07 - 09 | GOLF: Infantry Championships | |
Jun, 08 - 12 | MOTORSPORT 4 WHEEL: 750 Motor Club MR2 Trophy | |
Jun, 08 - 09 | SHOOTING: English Open Championship Trg – Tier 2 | |
Jun, 08 - 12 | MOTORSPORT 2 WHEEL: Interservice Road Race Championship | |
Jun, 09 - 11 | VOLLEYBALL: Army Mixed – Crowns Championships 2023 | |
Jun, 09 - 11 | AQUATICS: Open Water Swimming – GREAT NORTH SWIM | |
Jun, 09 - 11 | MARTIAL ARTS: WT TKD – The Ultimate Summer | |
Jun, 09 | CYCLING: North East XC MTB Rd 4 | |
Jun, 10 | TENNIS: Army Seniors Men v Cambridge University | |
Jun, 10 - 11 | MOTORSPORT 4 WHEEL: Army Stage Rally Abingdon Carnival stages | |
Jun, 10 - 11 | MOTORSPORT 2 WHEEL: Inter Corps Sprint Rnd 7 – British sprint Enduro championship | |
Jun, 10 | RUGBY UNION: Mens Dev – Jungle 7s | |
Jun, 10 | CYCLING: Women’s Senior & Dev Team – British Women’s Team Cup – Will Houghton Memorial | |
Jun, 10 - 11 | CYCLING: Crank It XC Weekender Rd 6 | |
VIEW ALL FIXTURES > |