Mar 2025
DATE | SPORT | FIXTURE | TRAVEL | OLDWAY | LOCATION |
---|---|---|---|---|---|
01 Mar - 31 Aug | GOLF | WM Matchplay | UTB | Belfry GC |
Apr 2025
DATE | SPORT | FIXTURE | TRAVEL | OLDWAY | LOCATION |
---|---|---|---|---|---|
26 Apr - 26 May | SAILING | Dinghy – 2000 Millennium Series (2) | RSTB | Bough Beech SC (Kent) |
May 2025
DATE | SPORT | FIXTURE | TRAVEL | OLDWAY | LOCATION |
---|---|---|---|---|---|
09 May - 09 May | SQUASH | Army Development v Wigan Squash Club | RSTB | Wigan | |
17 May - 30 May | VOLLEYBALL | Men and Women – World Masters Games | NTA | Taipei | |
19 May - 31 May | VOLLEYBALL | Men and Women – AGC Overseas Tour | NTA | Portugal | |
21 May - 23 May | ANGLING | AGC Carp Angling Team Qualifying Event 2 | RSTB | Billy’s Lake, Embryo. | |
21 May - 24 May | MOTORSPORT 4 WHEEL | Army Karting – Armed Forces Karting Championships Rd 2 | RSTB | Clay Pigeon | |
22 May - 23 May | PARACHUTING | Ex BIG SKY – Phase 1 | UTB | Netheravon | |
22 May - 24 May | MOTORSPORT 4 WHEEL | Army Rally – Jim Clark Rally | RSTB | Duns | |
23 May | BOXING | ARMY BOXING V MIDLANDS | RSTB | STOKE | |
23 May - 25 May | CYCLING | BMX – National Round 5&6 | RSTB | Manchester Plat Fields | |
23 May - 25 May | MOTORSPORT 2 WHEEL | BSB Stock1000 @MotoGP | RSTB | Silverstone | |
23 May - 25 May | VOLLEYBALL | Crown Services – (Mixed – Development) | RSTB | Glasgow | |
23 May | BOXING | MIDLANDS V ARMY | RSTB | STOKE | |
23 May | CYCLING | MTB XC – North East XC MTB League Round 4 | RSTB | South Shields Friday Evening Sprint | |
23 May - 26 May | SAILING | Offshore – RORC Myth of Malham | RSTB | Solent | |
23 May | CYCLING | Road – Spatzwear Friday Night Crit Series 2 | RSTB | Leeds | |
24 May - 25 May | RUGBY UNION | Bournemouth 7s – Army Men & Women 7s | RSTB | Bournemouth | |
24 May - 25 May | SAILING | Dinghy – 2000 Millennium Series (3) | RSTB | Castle Cove SC (Weymouth) | |
24 May | RUGBY UNION | Melrose 7s – Army Men Development 7s | RSTB | Melrose | |
24 May - 01 Jun | GLIDING | Standard Class Nationals 2025 | RSTB | Lasham Gliding Society | |
24 May | CYCLING | Time Trial – ECCA 25 | RSTB | Cambridge | |
24 May - 25 May | TUG OF WAR | TOWA Shropshire Competition | RSTB | Cressage, Shropshire | |
25 May | ATHLETICS | RAPTC Road Running Team – Edinburgh Marathon | RSTB | Edinburgh | |
25 May | MOTORSPORT 2 WHEEL | Army Hare and Hound Championship round 3 | RSTB | TBC | |
25 May - 26 May | CRICKET | Pre-match training | RSTB | Aldershot | |
25 May | CYCLING | Road – Nova Road Race | RSTB | Yorks | |
25 May | CYCLING | Road – Reading CC Road Race ORRL (Cat 2/3/4) | RSTB | Bracknell | |
25 May | CYCLING | Time Trial – CTT Classic Series Rd 4 | RSTB | Cumbria | |
25 May - 02 Jun | SAILING | Windsurfing – Defi Wind | NTA | La Gruissan France | |
26 May | POLO | RA CUP | UTB | TBC | |
26 May - 01 Jun | RUGBY LEAGUE | Rnd 1 RFL Southern and Midlands Championship | RSTB | Hemel | |
26 May - 15 Jun | CYCLING | Road – GT Ellingworth & Bennett | RSTB | East Mids | |
26 May | CYCLING | Time Trial – Anfield 100 | RSTB | Shropshire | |
27 May - 29 May | ANGLING | Army Angling Pairs | RSTB | Meadowlands | |
27 May | CRICKET | Infantry CC – Free Foresters | RSTB | Tidworth | |
27 May | CRICKET | BGCC Vs RMAS (Rd 1) (H) | RSTB | Aldershot CG | |
27 May | CRICKET | Cricket 50 Over – Inter Corps Power Cup – Rnd 1 | RSTB | TBC | |
27 May | CRICKET | RE CC v Rsigs CC | RSTB | Chatham | |
27 May | ATHLETICS | UK Midlands Athletics Champs | RSTB | RAF Cosford | |
28 May | GOLF | REME v AGC | RSTB | High Post GC | |
28 May | CLIMBING | RLC Climbing Championships | UTB | Southampton | |
28 May | CRICKET | Cricket T20 – Army Women XI v MCC | RSTB | Aldershot | |
28 May | AQUATICS | Inter Corps & Inter Unit Sprint Triathlon | UTB/RSTB | Nottingham | |
28 May | ATHLETICS | Inter-Corps 10K Champs | RSTB | Nottingham | |
28 May - 29 May | SQUASH | Level 1 Coaching Course | UTB | Kinloss | |
28 May | TENNIS | Mixed – RC South tennis Championships | UTB | Aldershot | |
28 May | GOLF | NW Event 2 | UTB | Clitheroe GC | |
28 May | GOLF | NW Event 2 | UTB | Clitheroe GC | |
28 May | GOLF | Open High Handicap Championship | UTB | Test Valley GC | |
28 May | CYCLING | Road – ACRRS 3 | RSTB | Evesham | |
28 May | ANGLING | SEA FISHING – Army – Group 1 South | RSTB | Chesil West Bexington - Dorset | |
28 May | GOLF | Wales Spring Meeting | UTB | Wenvoe Castle GC | |
29 May | CRICKET | BGCC Vs RAC (Rd 2) (A) | RSTB | Larkhill / Aldershot | |
29 May | CRICKET | Cricket 50 Over – Inter Corps Power Cup – Rnd 2 | RSTB | TBC | |
29 May | CRICKET | Cricket T20 – Army Women XI v Free Foresters | RSTB | Aldershot | |
29 May | RUGBY LEAGUE | Inter-Corps Competition – Lawson Cup Round 2 | RSTB | York Acorn RLFC | |
29 May | CRICKET | RE CC v REME CC | RSTB | Chatham | |
29 May | GOLF | RE Managers vs Committee | RSTB | Liphook GC | |
30 May | AQUATICS | Army Ladies Water Polo Team v Navy | RSTB | Aldershot | |
30 May - 01 Jun | EQUESTRIAN | BD Celebration of Dressage | RSTB | Sparsholt | |
30 May - 01 Jun | MOTORSPORT 2 WHEEL | Army Road Race – Round 3 Interservice & No Limits Racing Championship | RSTB | Croft | |
30 May - 31 May | ANGLING | FLY FISHING – Army – Association of Major Fly Fishing Clubs – Group 3, Round 3 | RSTB | Grafham Water, West Perry | |
30 May - 01 Jun | MOTORSPORT 2 WHEEL | Round 3 Interservice & No Limits Racing Championship | RSTB | Croft | |
31 May | MOTORSPORT 4 WHEEL | 4×4 Navigation Rhino Charge | RSTB | Kenya | |
31 May - 01 Jun | MOTORSPORT 2 WHEEL | Army MX Championship Round 2 | RSTB | Little Silver | |
31 May - 01 Jun | MOTORSPORT 4 WHEEL | Army Sports Cars – Armed Forces Race Challenge – Round 2 | RSTB | Oulton Park | |
31 May - 01 Jun | MOTORSPORT 4 WHEEL | Army Sports Cars – Club Enduro Round 2 | RSTB | Silverstone GP | |
31 May - 01 Jun | MOTORSPORT 4 WHEEL | Army Sports Cars – Masters GT Trophy Round 1 | RSTB | Brands Hatch | |
31 May | MOTORSPORT 2 WHEEL | Army Sprint Championship round 2 | RSTB | Saintswell | |
31 May | MOTORSPORT 2 WHEEL | Army Sprint Championship round 2 | RSTB | Saintswell | |
31 May - 01 Jun | SHOOTING | Clay – English Open | RSTB | NCSC | |
31 May - 02 Jun | ANGLING | FLY FISHING – Army – All Services Match v UK Emergency Services | RSTB | Grafham Water, West Perry | |
31 May - 01 Jun | ANGLING | FLY FISHING – Army – Renegades 6 x 4 League Round 3 | RSTB | Rutland Water, Stamford | |
31 May - 01 Jun | ROWING | Hereford Regatta | RSTB | Hereford | |
31 May | MARTIAL ARTS | Karate – WUKF Scottish Open | RSTB | Dundee | |
31 May - 01 Jun | CYCLING | MTB DH – Pearce Round 2 | RSTB | Bucknell | |
31 May - 01 Jun | CYCLING | MTB Enduro – British National Enduro Series Rd 2 / Scottish Enduro Series Rd 1 | RSTB | Tweed Valley | |
31 May - 01 Jun | CANOEING | National Sprint Regattas 1 | RSTB | Nottingham | |
31 May - 02 Jun | SAILING | Offshore – RORC North Sea Race | RSTB | Solent/North Sea | |
31 May | CYCLING | Road – Welsh Road Race Championships | RSTB | Llandrinod Wells | |
31 May | RUGBY UNION | Summer Social – Army Men Development 7s | RSTB | London | |
31 May | CYCLING | Time Trial – Droitwich CC 10 | RSTB | Droitwich Spa | |
31 May - 01 Jun | TUG OF WAR | TOWA Shandhurst Competition | RSTB | Shandhurst, Berkshire | |
31 May - 01 Jun | PARACHUTING | UKSL 2 | RSTB | Sibson |
Jun 2025
DATE | SPORT | FIXTURE | TRAVEL | OLDWAY | LOCATION |
---|---|---|---|---|---|
01 Jun | CRICKET | RE CC v BoB CC | RSTB | Chatham | |
01 Jun - 03 Jun | GOLF | Army Women’s Training Camp | RSTB | Wales | |
01 Jun - 03 Jun | GOLF | Army Women’s Team Cohesion Event | UTB | Wales | |
01 Jun | CYCLING | BMX – North Regional 5 | RSTB | Blackpool | |
01 Jun | CYCLING | BMX – South Regional 5 | RSTB | Runnymede | |
01 Jun - 02 Jun | SHOOTING | Clay – English Open | RSTB | TBC | |
01 Jun | CYCLING | MTB XC – Welsh National MTB XCO Series Round 2 | RSTB | Builth Wells | |
01 Jun | CYCLING | Road – London Dynamo Road Race (Regional Champs) | RSTB | Handcross | |
01 Jun | CYCLING | Time Trial – National Open Circuit Champs | RSTB | Worcestershire | |
02 Jun - 06 Jun | GOLF | Inter Service Development Championships | RSTB | Thonock Park GC | |
02 Jun - 06 Jun | RUGBY LEAGUE | Pre AFD Friendly | RSTB | DST | |
02 Jun | GOLF | AGC Inter Branch | UTB | Studley Wood GC | |
02 Jun - 05 Jun | BOXING | ARMY OPEN BOXING CHAMPIONSHIPS | RSTB | ALDERSHOT | |
02 Jun - 05 Jun | BOXING | ARMY OPEN BOXING CHAMPS | RSTB | ALDERSHOT | |
02 Jun - 06 Jun | ANGLING | CARP FISHING – Group 4 (REME) – QE4 | RSTB | Linear Fishery (oxford) | |
02 Jun | CRICKET | Cricket T20 – Army Women Dev v British Police | RSTB | Aldershot | |
02 Jun - 04 Jun | TENNIS | Mixed – AGC Championships | UTB | Aldershot | |
02 Jun - 06 Jun | ANGLING | SEA FISHING – Army – Boat Championships | RSTB | Ilfracombe, Devon | |
03 Jun | CRICKET | Cricket T20 – Army Women Dev v Moreton CC | RSTB | Reading | |
03 Jun | TENNIS | Men – Army seniors vs Lee on Solent | RSTB | Portsmouth | |
03 Jun - 05 Jun | GOLF | R Sigs Corps Championships | UTB | The Ashley Wood GC | |
03 Jun - 04 Jun | GOLF | REME Corps Championships | UTB | Boundary Lakes GC | |
04 Jun | CRICKET | Army Men Dev v R Marines | RSTB | Dauntsey's School, Devizes Wilts | |
04 Jun | SHOOTING | Clay Target – RLC and REME Corps Championships | RSTB | Bramley | |
04 Jun | SHOOTING | Armed Services and Emergency Services League Army hosted | RSTB | Swindon | |
04 Jun | TUG OF WAR | Army TOW Championships | RSTB | Andover, Hampshire | |
04 Jun | CRICKET | Cricket T20 – Army Women XI v Lords Wandsworth College | RSTB | Hook | |
04 Jun | GOLF | Inf vs RA | RSTB | York GC | |
04 Jun | RUGBY LEAGUE | Inter Unit Rugby League 13s Festival – The Yeoman Cup | UTB | Aldershot | |
04 Jun | ATHLETICS | Inter-Unit Athletics Champs | UTB | Nuneaton | |
04 Jun | TENNIS | Mixed – AMS Championships | UTB | Aldershot | |
04 Jun | GOLF | NE Event 4 | UTB | Aldwark Manor GC | |
04 Jun | CYCLING | Time Trial – ACTTS 2 | RSTB | Abingdon Circuit (Dalton Barracks, Oxfordshire) | |
05 Jun | CRICKET | Cricket T20 – Army Men Dev v Farnham CC | RSTB | Farnham | |
05 Jun | GOLF | Eastern Championship | UTB | St Neots GC | |
05 Jun | SHOOTING | English Open | RSTB | TBC | |
06 Jun | ARCHERY | Army Archery Queen Elizabeth II Memorial Shoot | RSTB | Chilwell | |
06 Jun | ARCHERY | Army Archery Queen Elizabeth II Memorial Shoot | RSTB | Chilwell | |
06 Jun - 07 Jun | SAILING | Dinghy – 2000 Latitude (Northern) Series (3) | RSTB | West Riding SC (Yorkshire) | |
06 Jun | TENNIS | Mixed – Army Inter Unit Tennis Championships -Finals | RSTB | Aldershot | |
06 Jun | SHOOTING | OTR Training T6 | UTB | TBC | |
06 Jun | GOLF | RLC vs RAC | RSTB | Tidworth Garrison GC | |
06 Jun | CYCLING | Road – Spatzwear Friday Night Crit Series 3 | RSTB | Leeds | |
07 Jun | AQUATICS | Army Master’s – Hart SC Masters Open Meet | RSTB | Fleet | |
07 Jun | RUGBY UNION | ICRFU Men’s and Women’s VII’s – MK Ruggerfest | RSTB | Milton Keynes | |
07 Jun - 08 Jun | MOTORSPORT 2 WHEEL | Army Enduro time card Championship round 4 | RSTB | Hafren | |
07 Jun - 08 Jun | MOTORSPORT 2 WHEEL | Army Enduro time card Championship round 4 | RSTB | Hafren | |
07 Jun - 08 Jun | MOTORSPORT 4 WHEEL | Army Rally – Abingdon Carnival stages | RSTB | Abingdon | |
07 Jun - 08 Jun | PARACHUTING | Canopy Formation Grand Prix 2 | RSTB | Cark | |
07 Jun - 08 Jun | ANGLING | FLY FISHING – Army – Sir Bob Church Classic Event | RSTB | Rutland Water, Stamford | |
07 Jun | RUGBY UNION | LiT 2 – Shelford 7s – Army Men & Women 7s | RSTB | Cambridge | |
07 Jun - 08 Jun | NETBALL | Men’s & Mixed Team Training & Matchplay | RSTB | Aldershot | |
07 Jun - 11 Jun | TENNIS | Mixed – Army Tennis Championships | RSTB | Aldershot | |
07 Jun - 08 Jun | CYCLING | MTB Enduro – Ard Moors | RSTB | Lord Stone Country park | |
07 Jun | SHOOTING | OTR Training T2 7 | UTB | TBC | |
07 Jun | ANGLING | SEA FISHING – Army – Group 5 North East | RSTB | Morecombe West-End Beach | |
07 Jun - 08 Jun | CYCLING | Time Trial – UKAF Inter ServiceTT Championships (ISTT) | RSTB | Staffordshire | |
07 Jun | CYCLING | Time Trial – WattShop Weekend | RSTB | Staffordshire | |
07 Jun - 08 Jun | TUG OF WAR | TOWA AAA Championships | RSTB | Tebay, Cumbria | |
08 Jun | CYCLING | BMX – Midlands Regional 4 | RSTB | Warsop | |
08 Jun | CYCLING | BMX – North Regional 6 | RSTB | Coppull | |
08 Jun | MARTIAL ARTS | ITF TKD – BTC National Championships | RSTB | Liverpool | |
08 Jun - 09 Jun | POLO | Ladies Mil Tournament | RSTB | TBC | |
08 Jun | CYCLING | MTB Enduro – Welsh Enduro Series Rd 3 | RSTB | Llanfyllin | |
08 Jun | SHOOTING | OTR Training T2 8 | UTB | TBC | |
08 Jun | CYCLING | Road – Eastern Promise Road Race | RSTB | Scotland | |
08 Jun | CYCLING | Road – Full Gas Summer Sizler 2025 Round 1 | RSTB | Lee Valley, London | |
08 Jun | CYCLING | Road – Owen Blower RR | RSTB | Mids | |
08 Jun | ATHLETICS | Road Running – Swansea Half Marathon | RSTB | Swansea | |
08 Jun | CYCLING | Time Trial – National 12hr | RSTB | Yorkshire | |
08 Jun | CYCLING | Time Trial – WattShop Weekend | RSTB | Staffordshire | |
08 Jun | CANOEING | Wokingham Open | RSTB | Wokingham | |
09 Jun - 11 Jun | ANGLING | Army IS Practice | RSTB | Meadowlands | |
09 Jun - 11 Jun | ANGLING | CARP FISHING – Army Carp Gp Development | UTB | Naseby Res, Northamptonshire | |
09 Jun - 20 Jun | TUG OF WAR | Army Ladies Nationals Weights Trg Camp | RSTB | Bulford | |
09 Jun - 20 Jun | TUG OF WAR | Army Men’s Nationals Weights Trg Camp | RSTB | Larkhill | |
09 Jun | SHOOTING | BS SGS OTR Rd 3 | RSTB | TBC | |
09 Jun - 15 Jun | RUGBY LEAGUE | Rnd 2 RFL Southern and Midlands Championship | UTB | Aldershot | |
10 Jun - 12 Jun | GOLF | Inter Unit Championship | RSTB | Catterick GC | |
10 Jun | CRICKET | Cricket 50 Over – Inter Corps Power Cup – Rnd 3 | RSTB | TBC | |
10 Jun | SHOOTING | English Open | RSTB | TBC | |
10 Jun - 12 Jun | ANGLING | FLY FISHING – Army – Intra Match – Army Championships | RSTB | Rutland Water, Stamford | |
10 Jun - 12 Jun | GOLF | Infantry Golf Championships | UTB | York GC | |
10 Jun | CYCLING | MTB XC – ACMTBXC Inter Corps & Units Team Relay | RSTB | Newnham Park | |
10 Jun - 11 Jun | GOLF | RE Summer Meeting | UTB | Nottinghamshire G&CC & Beeston Fields GC | |
10 Jun | SHOOTING | Training | UTB | Southdown | |
11 Jun | ATHLETICS | Race the Sun 2025 – R Sigs Multi event | UTB | York | |
11 Jun | MOTORSPORT 2 WHEEL | Army Inter Corps Cross Country | RSTB | Buckley Barracks | |
11 Jun | CRICKET | Cricket 50 Over – Army Men Masters v Fire Service | RSTB | Aldershot | |
11 Jun | SAILING | Dinghy – Army Singlehanded Series | RSTB | AISTC (S) (Thorney Island) | |
11 Jun | MOTORSPORT 2 WHEEL | Inter Corps X-Country Championship Rd 4 | RSTB | Bucklrey Barracks | |
11 Jun - 15 Jun | SHOOTING | Jack Pyke | RSTB | Riseley | |
11 Jun - 12 Jun | SQUASH | Level 2 Coaching Course | UTB | Aldershot | |
11 Jun | CYCLING | MTB Enduro – R2 ACES | RSTB | Newham Park | |
11 Jun | GOLF | RAPTC vs RA | RSTB | Tidworth GC | |
11 Jun | GOLF | RE Centenary Dinner | UTB | Chetwynd Barracks WOSM | |
11 Jun | CYCLING | Road – Army Cycling Union Individual Road Race Championships | RSTB | Gravesend | |
12 Jun | CRICKET | BGCC Vs AGC Lion (H) | RSTB | Aldershot CG | |
12 Jun | CRICKET | Cricket 50 Over – Inter Corps Power Cup – Rnd 4 | RSTB | TBC | |
12 Jun | CRICKET | Cricket T20 – Inter Services Women | RSTB | Arundel | |
12 Jun | GOLF | RAPTC Sports Dinner Night | UTB | Aldershot | |
13 Jun - 15 Jun | CLIMBING | Army Team Ranking Event | UTB | Gloucester | |
13 Jun - 15 Jun | CYCLING | BMX – National Round 7&8 | RSTB | Gosport | |
13 Jun - 15 Jun | BOXING | HARINGEY BOX CUP | RSTB | LONDON | |
13 Jun - 15 Jun | SAILING | Offshore – IRC Nationals | RSTB | Solent | |
14 Jun - 15 Jun | AQUATICS | Army Master’s – British Masters Champs | RSTB | London Aquatics | |
14 Jun | MOTORSPORT 2 WHEEL | Army Trials | RSTB | Clitheroe | |
14 Jun | RUGBY UNION | ICSC(L) versus Kansas City RFC | NTA | Kansas | |
14 Jun | MOTORSPORT 4 WHEEL | 4×4 Navigation Roadmaster | RSTB | Leconfield | |
14 Jun | RUGBY UNION | EggChasers – North 7s – Army Men Development 7s | RSTB | Darlington | |
14 Jun - 15 Jun | CYCLING | MTB DH – BDS round 3 | RSTB | Rhyd-y-Felin, North Wales | |
14 Jun - 15 Jun | CYCLING | MTB XC – Crank IT MTB Series Round 3 | RSTB | Scarborough | |
14 Jun - 15 Jun | CYCLING | Road – Anderson Trophy 2 Day | RSTB | South East | |
14 Jun | CYCLING | Road – Islington CC & Finsbury Park CC Crit | RSTB | Lee Valley, London | |
14 Jun | CYCLING | Road – PNE Road Race | RSTB | South | |
14 Jun | CYCLING | Road – Torvelo Women’s Road Race, Reg A, 2/3/4 | RSTB | TBC | |
14 Jun | MOTORSPORT 4 WHEEL | ROADMASTER | RSTB | Yorkshire | |
14 Jun | ANGLING | SEA FISHING – Army – Group West | RSTB | Blue anchor, England | |
14 Jun | CYCLING | Time Trial – Hemel Hempstead CC | RSTB | Aylesbury | |
15 Jun | MOTORSPORT 2 WHEEL | Army Hare and Hound Championship round 4 | RSTB | TBC | |
15 Jun | NETBALL | Army Men’s & Mixed Matchplay | RSTB | Surrey Sports Park | |
15 Jun | CRICKET | Cricket T20 – Army Men Dev v England Disability PD XI | RSTB | Oakham | |
15 Jun | CYCLING | MTB Enduro – Southern Enduro Rd 3 | RSTB | Pippingford Park | |
15 Jun | CYCLING | Time Trial – Andover Wheelers 10 | RSTB | Andover | |
15 Jun | CYCLING | Time Trial – National TTT | RSTB | Canbridgeshire | |
15 Jun | RUGBY LEAGUE | Women’s Midlands Championship Round 1 | RSTB | Hemel Hempstead | |
16 Jun - 18 Jun | ANGLING | CARP FISHING – Group 6 (RA) – QE | RSTB | Linear Fishery (Oxford) | |
16 Jun | CRICKET | Cricket T20 – Army Men Dev v Oakham Scool | RSTB | Oakham | |
17 Jun | GOLF | RA vs RAC | RSTB | High Post GC | |
17 Jun - 19 Jun | POWERLIFTING | APU Summer Powerlifing Championships | RSTB | Grantham | |
17 Jun | CRICKET | Cricket 50 Over – Army Men XI v Wiltshire CCC | RSTB | Larkhill | |
17 Jun | CRICKET | Cricket T20 – Army Women Dev v Dean Close School | RSTB | Cheltenham | |
18 Jun - 19 Jun | SQUASH | Army Academy Training/Event | UTB | tbc | |
18 Jun - 20 Jun | MOTORSPORT 2 WHEEL | Army Enduro time card Championship round 5 | RSTB | Llandrindoid wells | |
18 Jun - 20 Jun | MOTORSPORT 2 WHEEL | Army Enduro time card Championship round 5 | RSTB | Llandrindoid wells | |
18 Jun - 23 Jun | MOTORSPORT 4 WHEEL | Army Rally – Donegal International Rally | RSTB | Ireland | |
18 Jun | CRICKET | Cricket T20 – Army Women Dev v Ockbrook & Barrowash CC | RSTB | Derby | |
18 Jun | POLO | DRS Tournament | RSTB | TBC | |
18 Jun - 20 Jun | BOXING | HARINGEY BOX CUP | RSTB | ALEXANDRA PALACE | |
18 Jun | ATHLETICS | Inter-Corps & Individuals Athletics Champs | RSTB | Aldershot | |
18 Jun | RUGBY LEAGUE | Inter-Corps Competition – Lawson Cup Round 3 | RSTB | Crosfields RLFC, Warrington | |
18 Jun | TENNIS | Mixed – Inter Corps Summer League Round 3 | RSTB | Aldershot | |
18 Jun | CYCLING | Time Trial – ACTTS 3 | RSTB | Abingdon Circuit (Dalton Barracks, Oxfordshire) | |
18 Jun | CYCLING | Time Trial – VTTA (East Anglia Group) 10 | RSTB | Cambridge | |
19 Jun | ANGLING | 6 Way | RSTB | Puddledock Farm Upminster | |
19 Jun | GOLF | Army Men vs Civil Service | RSTB | Lincoln GC | |
19 Jun - 20 Jun | EQUESTRIAN | Army League (Heat 2) | RSTB | Larkhill | |
19 Jun | CRICKET | Cricket 40 Over – Army Women XI v Civil Service | RSTB | Derby | |
19 Jun | CRICKET | Cricket T20 – Inter Services Men Dev | RSTB | Tidworth | |
19 Jun | GOLF | R Sigs vs AGA Scotland | RSTB | Murrays Hall GC | |
19 Jun | GOLF | Scotland Summer Scramble | UTB | Murrayshall GC | |
19 Jun | GOLF | WM Summer Meeting | UTB | Ingestre GC | |
20 Jun - 22 Jun | ROWING | Henley Women’s Regatta | RSTB | Henley-on-Thames | |
20 Jun | CYCLING | Road – Spatzwear Friday Night Crit Series 4 | RSTB | Leeds | |
20 Jun - 22 Jun | TUG OF WAR | TOWA English National Championships | RSTB | Tonbridge Well, Kent | |
21 Jun | ICE HOCKEY | Swindon Avalanche V Army Allstars | RSTB | Swindon | |
21 Jun - 22 Jun | PARACHUTING | Accuracy Grand Prix 2 | RSTB | Bridlington | |
21 Jun - 29 Jun | GLIDING | Bidford Regionals 2025 | RSTB | Bidford Gliding Club - Bidford Airfield | |
21 Jun - 22 Jun | SAILING | Dinghy – 2000 Latitude (Northern) Series (4) | RSTB | Brancaster Staithe SC (Norfolk) | |
21 Jun - 22 Jun | ANGLING | FLY FISHING – Army – Association of Major Fly Fishing Clubs – Group 1, Round 4 | RSTB | Rutland Water, Stamford | |
21 Jun - 22 Jun | FENCING | Foil – FCL Foil Open | RSTB | TBC | |
21 Jun | RUGBY UNION | LiT 3 – National Pub 7s – Army Men & Women 7s | RSTB | Harpenden | |
21 Jun | TENNIS | Men – Army Dev vs Clifton Club | RSTB | Bristol | |
21 Jun - 22 Jun | POLO | Mil Development Tournament | RSTB | TBC | |
21 Jun - 22 Jun | CYCLING | MTB Enduro – British National Enduro Series Rd 3 / Manx | RSTB | Isle of Man | |
21 Jun | CYCLING | MTB XC – North East XC MTB League Round 5 | RSTB | Kirkley Farm, Ponteland | |
21 Jun | ANGLING | SEA FISHING – Army – Group 1 South | RSTB | Milford on ANGLING - SEA FISHING - Christchurch | |
22 Jun - 29 Jun | SQUASH | Army Masters OSV | NTA | Gibralter | |
22 Jun | CYCLING | BMX – Midlands Regional 5 | RSTB | Birmingham | |
22 Jun | CYCLING | BMX – South Regional 6 | RSTB | Peckham | |
22 Jun | CANOEING | Falcon Oxford/Bradford Open | RSTB | Bradford | |
22 Jun | TRIATHLON | Inter Corps & Inter Unit Standard Distance Triathlon Championships | UTB/RSTB | Rutland | |
22 Jun | CYCLING | MTB XC – Welsh National MTB XCO Series Round 3 | RSTB | Forest of Dean | |
22 Jun - 28 Jun | RUGBY LEAGUE | Rnd 3 RFL Southern and Midlands Championship | RSTB | Bristol | |
22 Jun | CYCLING | Road – John Davies road Race | RSTB | Scotland | |
22 Jun | AQUATICS | South West Region OWS Championships | RSTB | Lake 86, Cotswold Water Park | |
22 Jun | CYCLING | Time Trial – ECCA 100 | RSTB | Cambridgeshire | |
22 Jun | RUGBY LEAGUE | Women’s Midlands Championship Round 2 | RSTB | TBC | |
23 Jun - 27 Jun | SAILING | Army Windsurfing Champs | RSTB | AISTC Thorney Island | |
23 Jun | SHOOTING | Clay – Olympic Skeet Trg T6 | RSTB | Otterburn | |
23 Jun - 27 Jun | ANGLING | COARSE FISHING – Army – Inter Services | RSTB | Meadowlands, Coventry | |
23 Jun - 27 Jun | SAILING | Dinghy – Army Dinghy Team Training Camp | RSTB | Weymouth | |
23 Jun - 27 Jun | CLIMBING | European Military Climbing Championships | RSTB | Gloucester | |
23 Jun - 24 Jun | CRICKET | REME Vs Inf – 2 Day Game | RSTB | Tidworth | |
24 Jun | GOLF | SW Summer Meeting | UTB | Upavon GC | |
24 Jun - 25 Jun | SHOOTING | Clay – Olympic Skeet Tier 2 Trg 4 | RSTB | Otterburn | |
24 Jun - 26 Jun | TENNIS | Mixed – R Signals Championships | UTB | Aldershot | |
24 Jun | GOLF | NE Event 5 | UTB | Thirsk & Northallerton GC | |
24 Jun - 25 Jun | GOLF | RAC Corps Championships | UTB | Came Down GC | |
24 Jun | GOLF | RE vs Chartered Surveyors | RSTB | Huntercombe GC | |
24 Jun - 26 Jun | CRICKET | REME Men | RSTB | Lyneham | |
24 Jun - 26 Jun | CRICKET | Sapper Vs Gunner | RSTB | Larkhill | |
25 Jun | FOOTBALL | Army FA Invitation Competition – Masters | RSTB | Aldershot | |
25 Jun | FOOTBALL | Army FA Invitation Competition – Men | RSTB | Aldershot | |
25 Jun | FOOTBALL | Army FA Invitation Competition – Women | RSTB | Aldershot | |
25 Jun | FOOTBALL | Army FA Invitation Competition – Women Development | RSTB | Aldershot | |
25 Jun - 26 Jun | GOLF | R Sigs vs RAF Boulmer Station | RSTB | Dunstanburgh Castle GC & Goswick GC | |
25 Jun | GOLF | REME FoS | UTB | Wiltshire GC | |
25 Jun | GOLF | UKAFGA Mixed Pairs Competition | RSTB | South Staffs GC | |
25 Jun | GOLF | AGA vs OCF | RSTB | Brocket Hall GC | |
25 Jun | GOLF | AGC vs AAC | RSTB | West Berkshire GC | |
25 Jun - 28 Jun | MOTORSPORT 4 WHEEL | Army Karting – Armed Forces Karting Championships Rd 3 | RSTB | Fulbeck | |
25 Jun - 27 Jun | MOTORSPORT 2 WHEEL | Army Road Race – Round 3 BSB Championship | RSTB | Snetterton | |
25 Jun | RUGBY UNION | ARU Corps 7s | RSTB | Aldershot | |
25 Jun | GOLF | Mixed Pairs Competition | RSTB | South Staffs GC | |
25 Jun | GOLF | NW Event 3 | UTB | Preston GC | |
25 Jun | GOLF | NW Event 3 | UTB | Preston GC | |
25 Jun - 26 Jun | CRICKET | REME – Cfn Cup | RSTB | Lyneham | |
25 Jun | CYCLING | Road – ACRRS 4 | RSTB | Bovington | |
25 Jun - 27 Jun | MOTORSPORT 2 WHEEL | Round 3 BSB Championship | RSTB | Snetterton | |
26 Jun | SHOOTING | Armed Services and Emergency Services League Police hosted | RSTB | Ripon | |
