RSTB
May 2023
DATE | SPORT | FIXTURE | VENUE | TRAVEL | OLDWAY |
---|---|---|---|---|---|
12 May - 19 May | FOOTBALL | Massey Play Off Final | Regional | RSTB |
Sep 2023
DATE | SPORT | FIXTURE | VENUE | TRAVEL | OLDWAY |
---|---|---|---|---|---|
01 Sep - 30 Sep | VOLLEYBALL | Volleyball England Cup/Shield competition | Aldershot | RSTB | |
09 Sep - 10 Oct | SAILING | JOG Lymington | Solent | RSTB | RSTB |
09 Sep - 10 Oct | SAILING | UKWA Slalom 6 | Worthing | RSTB | RSTB |
21 Sep - 26 Sep | BOXING | Inter Service Dev Champs | TBC | RSTB | |
23 Sep - 27 Sep | FOOTBALL | Army Mens U23s – Match Two | TBC | RSTB | |
24 Sep - 08 Oct | CYCLING | Army Cycling – Mountain Bike -BMX – BC South Region Championships | Peckham | RSTB | |
25 Sep - 28 Sep | FOOTBALL | Army Mens Match One | TBC | RSTB | |
25 Sep - 28 Sep | SAILING | Inter Services Windsurfing | Weymouth | RSTB | RSTB |
26 Sep | BOXING | Boxing – Army Dev – INTER SERVICES | Brize Norton | RSTB | |
26 Sep - 28 Sep | SQUASH | REME Corps Championships | Aldershot | UTB | |
26 Sep - 28 Sep | SQUASH | Royal Engineers Corps Championships | Chatham | UTB | |
26 Sep | SHOOTING | FDS Coaching Session | Bramley | UTB | UTB |
26 Sep - 27 Sep | GOLF | RLC Autumn Championships | Tidworth GC | UTB | UTB |
26 Sep - 28 Sep | GOLF | Sappers vs Gunners | Royal St Georges GC | RSTB | RSTB |
27 Sep | GOLF | AAC vs Int Corps | Withheld | RSTB | RSTB |
27 Sep - 29 Sep | HOCKEY | Army U25s trial days | Aldershot | RSTB | |
27 Sep | SQUASH | Corps of Royal Engineers vs Royal Artillery Boulnois Trophy Competition | Chatham | RSTB | |
27 Sep | SHOOTING | ODS Coached Session – Tier 2 | EYSG | UTB | UTB |
27 Sep - 28 Sep | POWERLIFTING | Powerlifting – Full Power and Single Lifts – UK Armed Forces (RAF/RN) Powerlifting Competition | Cosford | RSTB | |
27 Sep | RUGBY UNION | RUGBY UNION – XV – Army U23 v REME Dev XV | Basingstoke | RSTB | |
27 Sep | RUGBY UNION | RUGBY UNION – XV – CORPS – AMS v AGC | North Luffenham | RSTB | |
27 Sep | RUGBY UNION | RUGBY UNION – XV – CORPS – Int Corps v RAPTC | Devizes | RSTB | |
27 Sep | RUGBY UNION | RUGBY UNION – XV – CORPS – R Sigs v AAC | Stafford | RSTB | |
27 Sep | RUGBY UNION | RUGBY UNION – XV – CORPS – RAC v Infantry | Tidworth | RSTB | |
27 Sep | RUGBY UNION | RUGBY UNION – XV – CORPS – REME v RA | Royal Wooten Bassett | RSTB | |
27 Sep | RUGBY UNION | RUGBY UNION – XV – CORPS – RLC v RE | Abingdon | RSTB | |
27 Sep | RUGBY UNION | RUGBY UNION – XV – CORPS – Womens – AMS v AGC | North Luffenham | RSTB | |
27 Sep | RUGBY UNION | RUGBY UNION -XV – CORPS – Womens – REME v RA | Royal Wooten Bassett | RSTB | |
27 Sep | CYCLING | ACRRS 9 | Redbridge | RSTB | RSTB |
27 Sep | CYCLING | Inter Service Road Race Champs 23 | Chitterne, Wiltshire | RSTB | RSTB |
27 Sep | GOLF | Merlin Bowl (Infantry Divisional Champs) | Catterick GC | UTB | UTB |
27 Sep | CYCLING | Women’s Senior & Dev Team – Inter Services Road Race Championships | TBC | RSTB | RSTB |
28 Sep | BOXING | Army Boxing – Dev – INTER SERVICES | Brize Norton | RSTB | |
28 Sep | SQUASH | Army v Devizes 1 | Larkhill | RSTB | |
28 Sep | FOOTBALL | Cpl Channing Day League One (AMS v RE) | TBC | RSTB | |
28 Sep - 01 Oct | MOTORSPORT 2 WHEEL | Motorsport – Two Wheel – Road Race – British Superbikes | Donington Park | RSTB | |
28 Sep | GOLF | REME vs Royal Marines | East Devon GC | RSTB | |
28 Sep - 01 Oct | MOTORSPORT 2 WHEEL | Road Race – British Superbikes | Donington | RSTB | |
28 Sep - 01 Oct | MOTORSPORT 2 WHEEL | Road Race – British Superbikes | Donington | RSTB | |
28 Sep | GOLF | SW vs Kingsdown GC | Kingsdown GC | RSTB | RSTB |
29 Sep | FOOTBALL | Cpl Channing Day League One – RLC v REME | Worthy Down | RSTB | |
29 Sep | FOOTBALL | Lily Parr League Two – RA v AGC | Larkhill | RSTB | |
29 Sep | FOOTBALL | Lily Parr League Two – RSigs v Int Corps | MOD Stafford | RSTB | |
29 Sep | FOOTBALL | Massey Division 1 (RA v RAPTC & INF v RLC) | Regional | RSTB | |
29 Sep | FOOTBALL | Massey Division 2 – AGC v Int Corps & RAC v REME | Regional | RSTB | |
29 Sep | NETBALL | Women’s Army Netball Trials | Aldershot | UTB | |
29 Sep - 01 Oct | CYCLING | Enduro – Tweedlove | Tweed Valley | NTA | NTA |
29 Sep - 30 Sep | MOTORSPORT 4 WHEEL | Round 6 Armed Forces Karting Championship | Wales | RSTB | |
29 Sep | GOLF | Wales Autumn Meeting | Llanishen GC | UTB | UTB |
30 Sep | MARTIAL ARTS | Army BJJ – Super 5 Pro | Dorest | RSTB | |
30 Sep | FOOTBALL | Army Crusaders Civil Service | Chiswick | RSTB | |
30 Sep - 01 Oct | SHOOTING | BS SGS British Championship – OSK | EYSG | RSTB | RSTB |
30 Sep - 01 Oct | SHOOTING | BS SGS British Championship – OTR | EYSG | RSTB | RSTB |
30 Sep - 01 Oct | CYCLING | Enduro – Western Bike Events | Walters Arena | NTA | NTA |
30 Sep | MARTIAL ARTS | Martial Arts – ITF – Welsh Open | Penarth | RSTB | |
30 Sep - 01 Oct | NETBALL | Open & Development Women’s Training | Aldershot | UTB | |
30 Sep | MARTIAL ARTS | Super 5 Pro BJJ competition | Phoenix MMA Club | RSTB | |
30 Sep - 01 Oct | SHOOTING | Target Shooting – Smallbore – Inter service Long Range Championships | Bisley | RSTB | |
30 Sep - 01 Oct | SHOOTING | Combined Services v ESSU v PSUK (Comp) | Bisley | RSTB | RSTB |
30 Sep - 01 Oct | CYCLING | DH – Pearce Round 4 | TBC | UTB | UTB |
30 Sep - 01 Oct | SHOOTING | Inter Services Long Range Championships (Comp) | Bisley | RSTB | RSTB |
30 Sep | MARTIAL ARTS | Kanzen Cup | Dundee | RSTB | RSTB |
30 Sep | CYCLING | Welsh Championships R50/1B – TT | Abergavenny | RSTB | RSTB |
Oct 2023
DATE | SPORT | FIXTURE | VENUE | TRAVEL | OLDWAY |
---|---|---|---|---|---|
01 Oct | MOTORSPORT 2 WHEEL | Inter Corps Timecard Enduro Rnd 11 – Welsh Enduro Championship | Mid Wales | RSTB | |
01 Oct | MARTIAL ARTS | Martial Arts – ITF – LTSI | Hatfield | RSTB | |
01 Oct | MOTORSPORT 2 WHEEL | Motorsport – 2 Wheels – Trials -British Championship- Welch Cup | Llanfellyn | RSTB | |
01 Oct | CYCLING | National Road Bike Champs – TT | Chippenham | RSTB | RSTB |
01 Oct - 30 Nov | PARACHUTING | Parachuting – Paragliding – Cross Country – UK civilian paragliding clubs | Various UK | NTA | |
01 Oct | SHOOTING | Target Shooting – Smallbore -UKAF vs ESSU vs PSUK | Bisley | RSTB | |
01 Oct - 02 Oct | GOLF | UKAFGA Ladies vs British Police | Slaley Hall GC | RSTB | |
02 Oct - 04 Oct | CYCLING | Inter-Services Enduro | Dyfi Bike Park | RSTB | |
02 Oct - 04 Oct | TABLE TENNIS | Round Robin Championships | Aldershot | NTA | |
02 Oct - 03 Oct | SQUASH | Squash – Infantry Inter Unit & Inter Division Champs | Aldershot | UTB | |
02 Oct - 06 Oct | SHOOTING | Target Shooting – Smallbore – Smallbore Basic Techniques Course | Bisley | RSTB | |
02 Oct - 06 Oct | FOOTBALL | UKAFF v Bundeswehr | Aldershot | RSTB | |
02 Oct - 04 Oct | CYCLING | Inter-Services DH | Dyfi Bike Park | RSTB | RSTB |
02 Oct - 04 Oct | CYCLING | Inter-Services Enduro | Dyfi Bike Park | RSTB | RSTB |
04 Oct - 05 Oct | SHOOTING | Army CT Championships | Barbury | RSTB | RSTB |
04 Oct - 09 Oct | MOTORSPORT 2 WHEEL | Interservice Road Race Championship | Donington Park | RSTB | |
04 Oct - 09 Oct | MOTORSPORT 2 WHEEL | Interservice Road Race Championship | Donington | RSTB | |
04 Oct - 09 Oct | MOTORSPORT 2 WHEEL | Motorsport – Two Wheel – Road Race – Interservice Road Race Championship | Donington Park | RSTB | |
04 Oct | GOLF | REME Brass Balls & Hadrianās Cup Final | Ogbourne Downs GC | UTB | |
04 Oct - 06 Oct | RUGBY UNION | RUGBY UNION – XV- ARMY – Army Men’s Trials | Aldershot | RSTB | |
04 Oct | SQUASH | Squash – RA v REME – Inter Corps | Larkhill | RSTB | |
04 Oct | GOLF | AGC vs RE | Sherfield Oaks GC | RSTB | RSTB |
04 Oct - 06 Oct | SAILING | Inter Corps Match Racing – Lagos Trophy | Thorney Island | RSTB | RSTB |
04 Oct | GOLF | RAPTC vs RAC | Scotland | RSTB | RSTB |
04 Oct - 11 Oct | GOLF | RE Cyprus Tour | Morocco | NTA | NTA |
05 Oct - 09 Oct | MOTORSPORT 4 WHEEL | 750 Motor Club 116 Trophy | Oulton Park | RSTB | |
05 Oct - 09 Oct | MOTORSPORT 4 WHEEL | 750 Motor Club MR2 Trophy | Oulton Park | RSTB | |
05 Oct | UKAF Men v Bundeswehr | TBC | RSTB | ||
05 Oct | UKAF Women v Bundeswehr | TBC | RSTB | ||
05 Oct | FOOTBALL | UKAFF Women – Bundeswehr | TBC | RSTB | |
05 Oct | SQUASH | Wessex 1 v Army | Wessex Squash Club | RSTB | |
05 Oct - 06 Oct | SHOOTING | Army CT Championships | Barbury | RSTB | RSTB |
05 Oct - 06 Oct | GOLF | Cyprus Finals | Secret Valley GC | UTB | UTB |
05 Oct | SHOOTING | ODS Coaching Session – Tier 2 | Fauxdegla | UTB | UTB |
05 Oct | GOLF | Quill & Club Tournament | Mill Ride GC | UTB | UTB |
06 Oct | ANGLING | Angling – PSUK South – Inter Services | Upminster | RSTB | |
06 Oct - 07 Oct | MOTORSPORT 4 WHEEL | Army Sports Cars – 116 Trophy – Round 5 | Oulton Park | RSTB | |
06 Oct - 08 Oct | FOOTBALL | Army Womens – Surrey Police | Aldershot | RSTB | |
06 Oct | FOOTBALL | Massey Division 1 – R Signals v RAPTC & RE v RLC | Regional | RSTB | |
06 Oct | FOOTBALL | Massey Division 2 – AAC v AMS & Int Corps v RAC | Regional | RSTB | |
06 Oct - 07 Oct | VOLLEYBALL | Volleyball -NVL Cup Round 2 | TBC | RSTB | |
06 Oct - 06 Nov | SHOOTING | English Open and English Grand Prix – OSK | EYSG | RSTB | RSTB |
07 Oct - 08 Oct | MOTORSPORT 2 WHEEL | 2Wheel Trials – National Lakes 2 Day Trial | Lake District | RSTB | |
07 Oct | MARTIAL ARTS | Army Kendo – Bowden | TBC | RSTB | |
07 Oct | FOOTBALL | Army Men Crusaders Double H | Garrison Sports Ground | RSTB | |
07 Oct - 08 Oct | GOLF | Army Team @ Cornish Piskey | Newquay GC | RSTB | RSTB |
07 Oct | TENNIS | Gurkha Nepalese Tournamnet | Aldershot | UTB | |
07 Oct | MARTIAL ARTS | Martial Arts – | Birmingham | RSTB | |
07 Oct | MARTIAL ARTS | Martial Arts – Kendo – Kendo – Bowden Cup | Birmingham | RSTB | |
07 Oct - 08 Oct | MOTORSPORT 2 WHEEL | Motorsport – Two Wheels – Trials – British National – Lakes Two Day Trial | Lake District | RSTB | |
07 Oct - 09 Oct | CYCLING | NDH Descendant Enduro | Kielder | NTA | NTA |
07 Oct - 14 Oct | SAILING | Weymouth Speed Week | Weymouth | RSTB | RSTB |
08 Oct | MARTIAL ARTS | Army Kendo – Premier Cup | TBC | RSTB | |
08 Oct | FOOTBALL | Army Reserve Masters V Army Men Masters | Aldershot | RSTB | |
08 Oct | CYCLING | Army Team Time Trial Championships | Thruxton | RSTB | |
08 Oct | HOCKEY | Army Teams Men/Women/U25s Tournament | Aldershot | RSTB | |
08 Oct | CYCLING | BMX South Championships | Peckham | RSTB | |
08 Oct | BOXING | Boxing – UKAF BA – V HOME COUNTIES | tbc | RSTB | |
08 Oct | MOTORSPORT 2 WHEEL | Inter Corps Timecard Championship Round 6 | Llandovery | RSTB | |
08 Oct | MARTIAL ARTS | Martial Arts – Kendo – Premier Cup | Birmingham | RSTB | |
08 Oct - 15 Oct | CANOEING | Canoe Slalom – Interservice Slalom Championships | Llandysul | RSTB | RSTB |
08 Oct | CYCLING | National Closed Circuit Champs – TT | Teesside | RSTB | RSTB |
09 Oct - 11 Oct | FOOTBALL | Army Mens U23 Match Three | TBC | RSTB | |
09 Oct - 10 Oct | SQUASH | Pre UKAF Training | Aldershot | RSTB | |
09 Oct - 10 Oct | SAILING | Inter Services Kite Champs | Hayling Island | RSTB | RSTB |
10 Oct - 12 Oct | HOCKEY | IC Indoors | Aldershot | RSTB | |
10 Oct - 12 Oct | HOCKEY | IC Indoor Tournament | Aldershot | RTSB | |
11 Oct | CLIMBING | Armed Forces Bouldering League Round 2 & RAF Bouldering Championships | Birmingham | UTB | |
11 Oct | MODERN PENTATHLON | ARMY MODERN PENTATHLON LASER RUN ā TASTER EVENT | RMAS | UTB | |
11 Oct | MOTORSPORT 2 WHEEL | Army MX training (replacing 18 Jan 23) | Dalton Barracks | RSTB | |
11 Oct - 12 Oct | FOOTBALL | Cyprus Women’s Sevens | Cyprus | UTB | |
11 Oct | GOLF | RA vs HAC | Blackmoor GC | RSTB | |
11 Oct - 13 Oct | SQUASH | Squash – AGC Corps Championships | Aldershot | UTB | |
11 Oct | CYCLING | Corps Championship | Gravesend | RSTB | RSTB |
11 Oct | CYCLING | Corps Women’s Teams – Inter Corps Road Race Championships | Gravesend | RSTB | RSTB |
11 Oct | CYCLING | Inter Corps Individual Time Trial | Gravesend | RSTB | RSTB |
12 Oct | SQUASH | Army v Trowbridge | Larkhill | RSTB | |
12 Oct - 16 Oct | MOTORSPORT 2 WHEEL | Motorsport – Two Wheel – Road Race – British Superbikes | Brands Hatch | RSTB | |
12 Oct - 16 Oct | MOTORSPORT 2 WHEEL | Road Race – British Superbikes | Brands Hatch | RSTB | |
12 Oct - 16 Oct | MOTORSPORT 2 WHEEL | Road Race British Superbikes | Brands Hatch | RSTB | |
12 Oct | GOLF | Eastern Meeting 4 | St Neots GC | UTB | UTB |
13 Oct - 14 Oct | MOTORSPORT 4 WHEEL | Army Sports Cars – Classic Sports Cars Championship – Round 9 | Croft Circuit | RSTB | |
13 Oct | RUGBY UNION | RUGBY UNION – XV – Army Masters Pronto | Aldershot | RSTB | |
13 Oct | RUGBY UNION | RUGBY UNION – XV – Army Masters Wooden Spoon | Aldershot | RSTB | |
14 Oct | MOTORSPORT 2 WHEEL | 2Wheel Trials – National Scott Trial | North Yorkshire | RSTB | |
14 Oct | FOOTBALL | Army Crusaders – Hersham Southside | Walton on Thames | RSTB | |
14 Oct | MARTIAL ARTS | Army Kendo – Mumesishi | TBC | RSTB | |
14 Oct - 15 Oct | HOCKEY | Army RESERVE OUTDOOR Tournament (2 days) | Aldershot | RSTB | |
14 Oct - 15 Oct | MARTIAL ARTS | IBJJF LONDON FALL JIU JITSU CHAMPIONSHIPS | Crystal Palace | RSTB | |
14 Oct | MARTIAL ARTS | Martial Arts – Kendo – Lidstone Taikai | London | RSTB | |
14 Oct | MOTORSPORT 2 WHEEL | Motorsport – Two Wheels – British National- Scott Trial | Richmond, North Yorks | RSTB | |
15 Oct | BOXING | Boxing UKAFBA DEV V WESTERN COUNTIES | Christchurch | RSTB | |
15 Oct | EQUITATION | Equitation – Eventing- Army & Royal Artillery Hunter Trial | Larkhill | RSTB | |
15 Oct | ATHLETICS | Inter-Service Great Race Series 10m – Portsmouth | Portsmouth | RSTB | |
15 Oct | EQUITATION | Army & Royal Artillery Hunter Trials | Larkhill | RSTB | RSTB |
16 Oct - 18 Oct | ANGLING | Army Coarse – Inter Corps Championships | Yorkshire | RSTB | |
16 Oct - 20 Oct | BADMINTON | RLC Badminton Championships | ATR Grantham | UTB | |
17 Oct | NETBALL | Mixed Inter-Corps Netball Champs | Aldershot | RSTB | |
17 Oct | SHOOTING | FDS Coaching Session | Bramley | UTB | UTB |
18 Oct | EQUITATION | Equitation – Eventing -Bicton International Horse Trials | Bicton | RSTB | |
18 Oct | TENNIS | Inter Corps Winter League | Aldershot | RSTB | |
18 Oct | ATHLETICS | Inter-Unit Cross Country Championships | Tweseldown | UTB | |
18 Oct | BASKETBALL | Men & Women Inter Corps | AGSC | RSTB | |
18 Oct | BASKETBALL | Men & Women Inter Corps | AGSC | RSTB | |
18 Oct - 19 Oct | POWERLIFTING | Powerlifting – FullPower – Ladies Novice Development Competition | Camberley | RSTB | |
18 Oct | HOCKEY | South League Unit Hockey | Aldershot | UTB | |
18 Oct | SQUASH | Squash – Infantry v REME – Inter Corps fixture | Aldershot | RSTB | |
18 Oct - 22 Oct | EQUITATION | Bicton International Horse Trials | Bicton | RSTB | RSTB |
18 Oct | GOLF | Scotland Autumn Meeting | Dumbarnie Links | UTB | UTB |
19 Oct | SQUASH | Army v Defence Academy | Shrivenham | RSTB | |
19 Oct | BOXING | Boxing – Army Elite – ARMY V BUNDESWEHR | ATR Winchester | RSTB | |
19 Oct - 20 Oct | SQUASH | Squash – UKAF Individual Team Championships | Portsmouth | RSTB | |
20 Oct | FOOTBALL | Massey Division 1 – RLC v Inf & RAPTC v RA | Regional | RSTB | |
20 Oct | FOOTBALL | Massey Division 2 – AGC v AAC & AMS v Int Corps | Regional | RSTB | |
20 Oct - 22 Oct | NETBALL | Open & Dev Women’s Training & Matchplay | Aldershot | RSTB | |
20 Oct - 21 Oct | SAILING | UKWA Slalom 7 | Lee on Solent | RSTB | RSTB |
21 Oct | AQUATICS | Army Waterpolo v Avondale. | Borehamwood | RSTB | |
21 Oct | BOXING | Boxing – UKAF BA ELITE – ENGLAND BOXING DEV FINALS | Cannock | RSTB | |
21 Oct | RUGBY UNION | RUGBY UNION – XV – Army U23 v Camberley | Camberley | RSTB | |
21 Oct - 22 Oct | SAILING | UKWA Foiling 7 | Stokes Bay | RSTB | RSTB |
22 Oct | MOTORSPORT 2 WHEEL | 2Wheel Trials – British S3 Championship – Jack Wood Trophy | Sheffield | RSTB | |
22 Oct | TENNIS | Army Seniors v PSOB LTC | Aldershot | RSTB | |
22 Oct | AQUATICS | Army Waterpolo v Watford. | Borehamwood | RSTB | |
22 Oct | MOTORSPORT 2 WHEEL | Motorsport – Trials -Bitish S3 Championship Two Wheels -Jack Wood Trial | Hillsborough | RSTB | |
23 Oct - 25 Oct | ANGLING | Angling – Inter Corps Championships – Single Service | Thorne | RSTB | |
24 Oct - 26 Oct | ARCHERY | Army Archery Beginners Course | Catterick | RSTB | |
25 Oct | ATHLETICS | Army & Inter-Corps 10k Championships | TBC | RSTB | |
25 Oct | RUGBY UNION | RUGBY UNION – CORPS – RE v REME | Medway | RSTB | |
25 Oct | RUGBY UNION | RUGBY UNION – XV – CORPS – AMS v Int Corps | North Luffenham | RSTB | |
25 Oct | RUGBY UNION | RUGBY UNION – XV – CORPS – RA v RLC | Larkhill | RSTB | |
25 Oct | RUGBY UNION | RUGBY UNION – XV – CORPS – RAPTC v AGC | Aldershot | RSTB | |
25 Oct | RUGBY UNION | RUGBY UNION – XV – CORPS – WOMEN – RA v RLC | Larkhill | RSTB | |
25 Oct | RUGBY UNION | RUGBY UNION – XV – CORPS – Womens – AGC v REME | Salisbury | RSTB | |
25 Oct | RUGBY UNION | RUGBY UNION – XV – CORPS -AAC v RAC | Basingstoke | RSTB | |
25 Oct | RUGBY UNION | RUGBY UNION – XV – Infantry v R Sigs | Harpenden | RSTB | |
25 Oct | SQUASH | Squash – Infantry v RAPTC | Aldershot | RSTB | |
25 Oct - 26 Oct | SQUASH | Squash – Royal Signals Corps Championships | Tidworth | UTB | |
25 Oct - 26 Oct | SHOOTING | ODS Coached Session – Tier 2 | EYSG | UTB | UTB |
25 Oct - 26 Oct | SQUASH | Royal Signals Corps Championships | Tidworth | UTB | UTB |
26 Oct - 30 Oct | MOTORSPORT 4 WHEEL | 750 Motor Club Birket Relay | Silverstone | RSTB | |
26 Oct - 28 Oct | MOTORSPORT 4 WHEEL | Motorsport – 4 Wheel – Stage Rally – Cambrian Rally | Llandudno, Wales | RSTB | |
27 Oct - 28 Oct | MOTORSPORT 4 WHEEL | Army Sports Cars – Inter-Services – 6 Hour Holly Birkett | Silverstone | RSTB | |
27 Oct - 29 Oct | MOTORSPORT 4 WHEEL | RAF – Inter Services Karting Championship | Shennington | RSTB | |
28 Oct - 29 Oct | MOTORSPORT 4 WHEEL | 4×4 Navigation – MUDMASTER | Edinburgh | RSTB | |
28 Oct | FOOTBALL | Army Men Crusaders – Hillingdon Abbots | Windsor | RSTB | |
28 Oct - 29 Oct | MOTORSPORT 2 WHEEL | Army Trials – RN & RAF – MUDMASTER | Edinburgh | RSTB/UTB | |
28 Oct | MARTIAL ARTS | Martial Arts – Army Karate Team – TKA | Dunfermline | RSTB | |
28 Oct - 29 Oct | SHOOTING | Pathway Championships | EYSG | RSTB | RSTB |
28 Oct - 29 Oct | SHOOTING | Pathway Championships | EYSG | RSTB | RSTB |
28 Oct | MARTIAL ARTS | TKA Championships | Dunfermline | RSTB | RSTB |
29 Oct | TENNIS | Army Masters vs 45Club GB | Aldershot | RSTB | |
29 Oct - 30 Oct | MOTORSPORT 4 WHEEL | Karting – Armed Forces Championships – Rd6 | Wales | RSTB | |
29 Oct | MARTIAL ARTS | Martial Arts – WT – Scorpion 1-2-1 – Bronze Class | Doncaster | RSTB | |
29 Oct - 31 Oct | RUGBY UNION | RUGBY UNION – XV – Army Women’s Trials | Aldershot | RSTB | |
29 Oct | CYCLING | National Hill climb – TT | Lake District | RSTB | RSTB |
29 Oct | CYCLING | Southern Enduro (South West Rd 4) | NEWNHAM PARK | NTA | NTA |
30 Oct | GOLF | AGC Autumn Meeting | Test Valley GC | UTB | UTB |
30 Oct - 06 Nov | HOCKEY | Army Training – Indoors | Aldershot | RSTB | |
30 Oct - 06 Nov | HOCKEY | Army Men/Women/Masters Tournament | Aldershot | RTSB |
Nov 2023
DATE | SPORT | FIXTURE | VENUE | TRAVEL | OLDWAY |
---|---|---|---|---|---|
01 Nov | MARTIAL ARTS | AKA National Championships | Dudley | RSTB | |
01 Nov | ANGLING | Angling – Jeffries Cup – Representative | March | RSTB | |
01 Nov | ANGLING | Army Coarse – Jeffries Cup | Cambridgeshire | RSTB | |
01 Nov - 03 Nov | ANGLING | Carp Angling – AGC Qualifying Event 4 | The Big Lake | NTA | |
01 Nov - 05 Nov | EQUITATION | Equitation – Showjumping – Northcote Stud Winter Classic | Blackburn | RSTB | |
01 Nov | TENNIS | Inter Corps Winter League | Aldershot | RSTB | |
01 Nov - 02 Nov | CLIMBING | Sports Climbing – Army Team Ranking Competition | Poole | RSTB | |
01 Nov | SQUASH | Squash – Household Division Championships | Aldershot | UTB | |
01 Nov - 30 Nov | SQUASH | UKAF v Oxford University | Oxford | RSTB | RSTB |
01 Nov | SQUASH | Wessex 2 v Army | Wessex Squash Club | RSTB | |
02 Nov | BOXING | Boxing – Army Elite – ARMY V BAHRAIN | ITC Catterick | RSTB | |
03 Nov | AMERICAN FOOTBALL | Army V RAF | TBC | NTA | |
03 Nov - 04 Nov | MARTIAL ARTS | Martial Arts – ITF – UK Open | Guildford | RSTB | |
03 Nov - 04 Nov | MARTIAL ARTS | Martial Arts – WT – British Home Nationals England International Open | Manchester | RSTB | |
03 Nov - 04 Nov | MOTORSPORT 4 WHEEL | Motorsport – Four Wheel – Stage Rally – Neil Howard Stages | Oulton Park | RSTB | |
04 Nov | MARTIAL ARTS | Army Kendo – British Open | TBC | RSTB | |
04 Nov | TENNIS | Army Seniors v Edgbaston TC | Birmingham | RSTB | |
04 Nov - 05 Nov | ROWING | Army Women – The Fours Head, Putney | Putney | RSTB | |
04 Nov - 05 Nov | MARTIAL ARTS | Martial Arts – ITF – British Home Nations England International Open | Leeds Beckett University | RSTB | |
04 Nov | MARTIAL ARTS | Martial Arts – Kendo British Open | Reading | RSTB | |
04 Nov - 05 Nov | MARTIAL ARTS | Martial Arts – WT UK Open | Manchester | RSTB | |
05 Nov | MARTIAL ARTS | Army Kendo – London Grading | TBC | RSTB | |
05 Nov | MARTIAL ARTS | Martial Arts – Karate – Welsh Karate League | Wales | RSTB | |
05 Nov | MARTIAL ARTS | Martial Arts – Kendo London Grading | London | RSTB | |
05 Nov | MARTIAL ARTS | Welsh Karate League WKL: 6 | Wales | RSTB | |
05 Nov | TENNIS | Women Masters vs 45 Club | Aldershot | RSTB | |
07 Nov | SHOOTING | FDS Coaching Session | Simulator | UTB | UTB |
07 Nov - 09 Nov | SQUASH | Squash – Inter Corps Squash Championships 2023 | Aldershot | RSTB | |
07 Nov - 09 Nov | HOCKEY | UKAF IS INDOOR TOURNAMENT | Aldershot | RSTB | |
07 Nov - 09 Nov | SQUASH | Army Squash Inter Corps Championships | Aldershot | UTB | UTB |
08 Nov - 14 Nov | MOTORSPORT 4 WHEEL | BRSCC Race of Remembrance | Anglesey | RSTB | |
08 Nov | SHOOTING | FDS Coaching Session | Bisley | UTB | UTB |
08 Nov | HOCKEY | UKAF IS INDOOR TOURNAMENT | Aldershot | RSTB | |
08 Nov | SQUASH | Dynamic Coaching Interventions | Aldershot | NTA | NTA |
09 Nov | SQUASH | Army v Marlborough | Larkhill | RSTB | |
09 Nov | HOCKEY | UKAF IS INDOOR TOURNAMENT | Aldershot | RSTB | |
10 Nov | MOTORSPORT 2 WHEEL | Motorsport – Two Wheels – Trials – British National – Northern Experts Trial | Manchester | RSTB | |
10 Nov - 11 Nov | NETBALL | Open & Dev Women’s Training & Matchplay | Aldershot | RSTB | |
10 Nov - 11 Nov | VOLLEYBALL | Volleyball – NVL Cup Round 3 / Shield | TBC | RSTB | |
11 Nov | RUGBY LEAGUE | Remembrance game | TBC | RSTB | |
14 Nov - 15 Nov | NETBALL | Men’s Training & Matchplay | Aldershot | RSTB | |
14 Nov | FOOTBALL | Woolwich Cup R1 | Tidworth | RSTB | |
15 Nov | CLIMBING | Armed Forces Bouldering League Round 3 & RNRM Bouldering Championships | Exeter | UTB | |
15 Nov - 19 Nov | EQUITATION | Equitation – Dressage – British Dressage Associated Championships | Melton Mowbray | RSTB | |
15 Nov | HOCKEY | South League Unit Hockey | Aldershot | UTB | |
15 Nov - 19 Nov | EQUITATION | British Dressage Associated Championships | Melton Mowbray | RSTB | RSTB |
16 Nov | SQUASH | Devizes 1 v Army | Devizes | RSTB | |
18 Nov - 19 Nov | MOTORSPORT 4 WHEEL | Motorsport – Four Wheel – Stage Rally – NHMC Cadwell Stages | Cadwell Park | RSTB | |
18 Nov | SQUASH | Squash – UKAF v Oxford University | Oxford | RSTB | |
18 Nov | CYCLING | Mini Enduro Night race | Llandegla | NTA | NTA |
19 Nov | TENNIS | Army Men’s Masters v Hampshire County over 45’s | Aldershot | RSTB | |
19 Nov | SHOOTING | OTR Winter Series Championship – Round 1 | NCSC | RSTB | RSTB |
20 Nov - 24 Nov | BADMINTON | Army Badminton Championships | Grantham | UTB | |
20 Nov - 21 Nov | NETBALL | Women’s Inter-Corps Champs | Aldershot | RSTB | |
21 Nov | ICE HOCKEY | Ice Hockey – RE V ARMY ALL STARS | Telford | RSTB | |
