The ASCB has great pleasure in announcing the list of athletes who have been selected for the 2018/19 AESP TASS Support Programme.
TASS is an initiative that has received significant funding from Sport England (c£6m 2014 – 2017) with the following mission: ‘A world leading partnership between education and sport to help talented athletes in England fulfill their potential and balance their sporting development with their education and training.’ TASS supports athletes who are currently unfunded by UK Sport and sit somewhere close to the standard required for entry into Podium/World Class Development programmes
The third AESP TASS Selection Board was held on 23 Jul 18 to consider applications received from Army athletes. In total, 57 applications were considered from 19 separate Army sporting disciplines.
A total of 48 successful athletes have been selected as follows:
Gnr | Artingstall | Boxing | 1 RHA |
Spr | Bamsey | Shooting (Rifle) | 3 RSME Trg Regt |
LCpl | Brajshori | Weightlifting | 42 Engr Regt (Geo) |
Capt | Brass | Shooting (Pistol) | HQ RC |
WO1 | Bruce | Shooting (Rifle) | DSPA SPSTS |
SSgt | Carnell | Shooting (Pistol) | 110 Pro Coy |
Pte | Cawood | Biathlon | 1 Regt RLC |
LCpl | Davies | Netball | 9 Regt RLC |
Pte | Drammeh | Athletics | 27 Regt RLC |
LCpl | Ellwood | Enduro | 22 Engr Regt |
LBdr | Fillingham | Boxing | 29 CDO RA |
Sgt | Gowin | Shooting (Pistol) | 16 Regt RA |
Cpl | Gregory | Snowboarding | 170 Infra Sp Gp, 66 Wks Gp |
Capt | Harris | Cycling | 4 Med Regt |
Cpl | Hawkes | Judo | 160 Pro Coy |
Cpl | Hawkes | Judo | 14 Sig Regt (EW) |
WO1 | Heath | Powerlifting | DHFS (AAC) |
LCpl | Hill | Shooting (Rifle) | AMTC (1 R IRISH) |
Cpl | Hodgkinson | Athletics | DCMH Leeming |
LCpl | Hudson | Triathlon | 7ASBn REME |
Cfn | James | Boxing | 4 BN REME |
LCpl | Johnston | Karate | 158 Pro Coy |
Spr | Jones | Boxing | 26 Engr Regt |
Cpl | Jones | Powerlifting | 5 AAC (REME) |
Capt | Kehoe | Parasnowsport | c/o 3 RSME Regt |
Spr | Kick | Alpine Ski Racing | 3 RSME Regt |
Spr | Kuwall | Alpine Ski Racing | 3 RSME Regt |
Sgt | Lightfoot | Biathlon | RHQ Worthy Down |
LCpl | Marvin | Boxing | 1 PWRR |
WO2 | Mason | Cycling | HQ RAPTC |
Gdsm | Moreno | Athletics | 1 COLDM GDS |
LCpl | Morrison | Boxing | 27 Regt RLC |
LCpl | Ngwenya | Boxing | 1 GG |
LCpl | Nihell | Boxing | 27 Regt RLC |
LCpl | Nihell | Boxing | 27 Regt RLC |
Capt | Paske | Judo | 22 Engr Regt |
Pte | Porter | Cycling | 29 Regt RLC |
Pte | Poth | Alpine Ski Racing | 154 Regt RLC |
SSgt | Robinson | Shooting (Shotgun) | 74 Sp Bty (REME) |
Pte | Rowan | Karate | PARA |
Sgt | Scott | Luge | DMG(N) (QARANC) |
WO1 | Smithson | Powerlifting | PEW, Chatham |
Ocdt | Stott | Rugby | EdUOTC |
SSgt | Tamang | Shooting (Pistol) | HQ Brunei Garrison |
Gdsm | Thompson | Luge | 1 IG |
Gnr | Willets | Boxing | 47 Regt RA |
LCpl | Woods | Boxing | 1 PWRR |
LCpl | Wroe | Boxing | 7 Bn REME |
There will be TASS Briefing/Induction Day – 4 Sep 18 for all Army TASS athletes and this year it will be held in Aldershot at the Army School of Physical Training. Further details will be distributed next week but for planning purposes, the day will commence at 0930 hrs and will be complete by 1500 hrs. As the TASS delivery model is currently being reviewed with some potential changes from the previous delivery programme it is strongly recommended that a unit representative also attends this Briefing Day.
Those unsuccessful for this year’s AESP TASS programme will now be considered for a BAe Sports Scholarship in order to further support them in their sport.






